Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 XtremeSystems 5 594,183 257,970,656 International Computer type
2 GPU Users Group 5 525,761 122,086,997 International Computer type
3 BOINC@AUSTRALIA 17 354,105 24,825,210 Australia Other
4 Ukraine 16 136,659 16,549,131 Ukraine National
5 NoTEAM 3 64,452 6,302,000 Germany Other
6 Antarctic Crunchers 8 48,172 15,023,172 Antarctica Other
7 Cobar Spiders 1 42,499 10,099,468 Australia Other
8 L'Alliance Francophone 90 38,855 94,818,035 International Other
9 TeAm AnandTech 22 36,773 82,361,306 International Other
10 Hardware Canucks 3 27,924 6,471,452 Canada Computer type
11 The Planetary Society 5 24,510 7,438,641 International Other
12 SETI.Germany 47 20,483 20,466,033 Germany Other
13 Czech National Team 21 20,082 4,172,039 Czech Republic Other
14 Planet 3DNow! 33 17,551 24,713,013 Germany Computer type
15 BOINC.Italy 37 10,441 17,657,312 Italy National
16 SETI-team-hannover 1 9,761 7,700,784 Germany Other
17 Meisterkuehler.de Team 1 9,018 439,642 Germany Other
18 SETIKAH@KOREA 7 8,287 2,208,315 Korea, South Other
19 Crunching@EVGA 4 7,203 4,636,031 International Computer type
20 Team 2ch 4 7,024 4,169,699 Japan Other

Next 20


©2025 GAVIP-GC