Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
1 BOINC@AUSTRALIA 17 224,650 34,270,610 Australia Other
2 TeAm AnandTech 22 78,757 85,460,106 International Other
3 Cobar Spiders 1 41,282 11,864,468 Australia Other
4 TSC! Russia 1 41,156 1,191,200 International Other
5 SETI.Germany 49 26,692 21,273,233 Germany Other
6 The Planetary Society 5 24,597 8,426,041 International Other
7 Czech National Team 22 23,857 5,121,639 Czech Republic Other
8 NoTEAM 3 19,090 7,432,600 Germany Other
9 L'Alliance Francophone 91 18,638 95,780,235 International Other
10 SETIKAH@KOREA 7 14,975 2,666,915 Korea, South Other
11 BOINC Synergy 8 14,854 632,460 International Other
12 Antarctic Crunchers 8 11,149 16,051,572 Antarctica Other
13 Sicituradastra. 8 11,074 3,809,483 International Other
14 SETI-team-hannover 1 8,576 8,060,984 Germany Other
15 AMD Users 14 7,547 7,454,145 International Other
16 Team 2ch 5 6,733 4,459,699 Japan Other
17 BOINCstats 27 1,050 2,913,699 International Other
18 team.blue.cube 1 1,033 77,400 Hungary Other
19 313 Detroit 1 987 277,000 United States Other
20 applebottoms 1 591 350,579 Germany Other

Next 20


©2025 GAVIP-GC