Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 BOINC.Italy 37 242,368 15,752,441 Italy National
2 The Scottish Boinc Team 5 160,741 2,707,202 United Kingdom National
3 BOINC@Poland 33 18,575 15,488,056 Poland National
4 Ukraine 14 6,639 978,535 Ukraine National
5 UK BOINC Team 7 2,225 1,159,637 United Kingdom National
6 BOINC.BE 4 5 4,543 Belgium National
7 Altairo Vejai, Lithuania! 1 0 10,184 Lithuania National
8 Portugal@Home 4 0 80,750 Portugal National
9 USA 11 0 1,439,222 United States National
10 Team China 9 0 542,212 China National
11 BOINC@Ukraine 1 0 91,805 Ukraine National
12 BRASIL 1 0 0 Brazil National
13 Team Belgium 1 0 0 Belgium National



©2024 GAVIP-GC