Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Ukraine | 15 | 18,300 | 5,063,731 | Ukraine | National |
2 | BOINC.Italy | 36 | 10,332 | 16,887,712 | Italy | National |
3 | BOINC@Poland | 38 | 5,346 | 17,464,056 | Poland | National |
4 | USA | 13 | 226 | 1,842,422 | United States | National |
5 | Team China | 12 | 125 | 557,612 | China | National |
6 | The Scottish Boinc Team | 5 | 6 | 4,172,680 | United Kingdom | National |
7 | UK BOINC Team | 7 | 1 | 1,524,300 | United Kingdom | National |
8 | Altairo Vejai, Lithuania! | 1 | 0 | 100,323 | Lithuania | National |
9 | Portugal@Home | 4 | 0 | 80,750 | Portugal | National |
10 | BOINC.BE | 4 | 0 | 4,567 | Belgium | National |
11 | BOINC@Ukraine | 1 | 0 | 91,805 | Ukraine | National |
12 | BRASIL | 1 | 0 | 0 | Brazil | National |
13 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2025 GAVIP-GC