Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Ukraine ![]() |
15 | 46,749 | 4,587,331 | Ukraine | National |
2 | BOINC@Poland | 37 | 13,226 | 17,251,456 | Poland | National |
3 | USA | 14 | 6,213 | 1,774,622 | United States | National |
4 | BOINC.Italy | 36 | 3,991 | 16,548,512 | Italy | National |
5 | The Scottish Boinc Team | 5 | 536 | 4,172,680 | United Kingdom | National |
6 | Team China | 12 | 122 | 554,812 | China | National |
7 | UK BOINC Team | 7 | 114 | 1,524,300 | United Kingdom | National |
8 | Altairo Vejai, Lithuania! | 1 | 23 | 100,323 | Lithuania | National |
9 | Portugal@Home | 4 | 0 | 80,750 | Portugal | National |
10 | BOINC.BE | 4 | 0 | 4,567 | Belgium | National |
11 | BOINC@Ukraine | 1 | 0 | 91,805 | Ukraine | National |
12 | BRASIL | 1 | 0 | 0 | Brazil | National |
13 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2025 GAVIP-GC