| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Ukraine |
19 | 41,485 | 44,749,898 | Ukraine | National |
| 2 | BOINC@Poland |
44 | 27,678 | 22,092,330 | Poland | National |
| 3 | BOINC.Italy | 42 | 14,468 | 21,350,911 | Italy | National |
| 4 | Team China | 15 | 5,355 | 1,126,312 | China | National |
| 5 | Colombia | 2 | 3,825 | 1,795,006 | Colombia | National |
| 6 | BOINC@Uruguay | 1 | 2,456 | 38,850 | Uruguay | National |
| 7 | UK BOINC Team | 9 | 1,491 | 1,872,561 | United Kingdom | National |
| 8 | USA | 16 | 749 | 2,135,174 | United States | National |
| 9 | The Scottish Boinc Team | 7 | 643 | 4,246,880 | United Kingdom | National |
| 10 | Altairo Vejai, Lithuania! | 1 | 0 | 100,323 | Lithuania | National |
| 11 | BOINC.BE | 4 | 0 | 4,567 | Belgium | National |
| 12 | BOINC@Ukraine | 1 | 0 | 91,805 | Ukraine | National |
| 13 | Portugal@Home | 4 | 0 | 80,800 | Portugal | National |
| 14 | BRASIL | 1 | 0 | 0 | Brazil | National |
| 15 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2026 GAVIP-GC