Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Ukraine ![]() |
17 | 77,488 | 25,075,931 | Ukraine | National |
2 | BOINC.Italy ![]() |
39 | 20,141 | 18,487,512 | Italy | National |
3 | Colombia ![]() |
2 | 18,687 | 1,189,400 | Colombia | National |
4 | BOINC@Poland | 40 | 8,724 | 18,118,256 | Poland | National |
5 | BOINC@Uruguay | 1 | 179 | 9,200 | Uruguay | National |
6 | Team China | 13 | 123 | 567,412 | China | National |
7 | The Scottish Boinc Team | 5 | 101 | 4,198,280 | United Kingdom | National |
8 | UK BOINC Team | 7 | 0 | 1,525,900 | United Kingdom | National |
9 | Altairo Vejai, Lithuania! | 1 | 0 | 100,323 | Lithuania | National |
10 | Portugal@Home | 4 | 0 | 80,750 | Portugal | National |
11 | USA | 13 | 0 | 1,842,422 | United States | National |
12 | BOINC.BE | 4 | 0 | 4,567 | Belgium | National |
13 | BOINC@Ukraine | 1 | 0 | 91,805 | Ukraine | National |
14 | BRASIL | 1 | 0 | 0 | Brazil | National |
15 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2025 GAVIP-GC