Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Ukraine ![]() |
16 | 140,844 | 16,544,131 | Ukraine | National |
2 | BOINC.Italy | 37 | 10,381 | 17,652,712 | Italy | National |
3 | Colombia | 2 | 5,366 | 61,600 | Colombia | National |
4 | BOINC@Poland | 38 | 3,048 | 17,712,856 | Poland | National |
5 | Team China | 13 | 64 | 561,412 | China | National |
6 | UK BOINC Team | 7 | 26 | 1,525,900 | United Kingdom | National |
7 | USA | 13 | 1 | 1,842,422 | United States | National |
8 | Altairo Vejai, Lithuania! | 1 | 0 | 100,323 | Lithuania | National |
9 | The Scottish Boinc Team | 5 | 0 | 4,172,680 | United Kingdom | National |
10 | Portugal@Home | 4 | 0 | 80,750 | Portugal | National |
11 | BOINC.BE | 4 | 0 | 4,567 | Belgium | National |
12 | BOINC@Ukraine | 1 | 0 | 91,805 | Ukraine | National |
13 | BRASIL | 1 | 0 | 0 | Brazil | National |
14 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2025 GAVIP-GC