Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC.Italy | 37 | 175,313 | 5,628,047 | Italy | National |
2 | BOINC@Poland | 32 | 8,393 | 14,749,599 | Poland | National |
3 | Ukraine | 14 | 5,093 | 735,309 | Ukraine | National |
4 | UK BOINC Team | 7 | 4,454 | 1,088,403 | United Kingdom | National |
5 | BOINC.BE | 4 | 274 | 4,543 | Belgium | National |
6 | Altairo Vejai, Lithuania! | 1 | 0 | 10,184 | Lithuania | National |
7 | The Scottish Boinc Team | 4 | 0 | 313,660 | United Kingdom | National |
8 | Portugal@Home | 3 | 0 | 80,750 | Portugal | National |
9 | USA | 10 | 0 | 1,439,222 | United States | National |
10 | Team China | 9 | 0 | 542,212 | China | National |
11 | BOINC@Ukraine | 1 | 0 | 91,805 | Ukraine | National |
12 | BRASIL | 1 | 0 | 0 | Brazil | National |
13 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2024 GAVIP-GC