| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 101 | tm14 | 747 | 1,423,114 | 9 Dec 2024, 22:43:32 UTC | |
| 102 | Martin Poljak | 733 | 15,850 | Czech Republic | 9 May 2026, 11:56:54 UTC |
| 103 | Clark | 713 | 51,750 | India | 3 Dec 2025, 19:27:50 UTC |
| 104 | Jason Jung | 693 | 118,744 | United States | 16 Nov 2025, 18:20:52 UTC |
| 105 | baracutio | 678 | 156,000 | 17 May 2025, 11:58:07 UTC | |
| 106 | FritzB | 637 | 3,293,434 | 12 Nov 2020, 18:23:56 UTC | |
| 107 | pascal768 | 590 | 1,507,912 | International | 23 Aug 2021, 19:41:19 UTC |
| 108 | ant-mann | 583 | 48,130 | 23 Jan 2026, 13:24:06 UTC | |
| 109 | NewryBenson | 575 | 61,800 | International | 13 Mar 2026, 14:55:31 UTC |
| 110 | philip-in-hongkong | 537 | 979,673 | 23 Sep 2019, 18:32:12 UTC | |
| 111 | matszpk | 502 | 44,550 | Poland | 2 May 2026, 11:39:59 UTC |
| 112 | Lutz Heinzel | 495 | 250,547 | International | 3 Jan 2025, 21:57:04 UTC |
| 113 | [AF>Le_Pommier] Jerome_C2005 | 488 | 1,888,283 | Mexico | 28 Sep 2020, 12:37:14 UTC |
| 114 | Jan Kožíšek | 467 | 62,750 | Czech Republic | 28 Apr 2026, 19:40:37 UTC |
| 115 | WTBroughton | 467 | 1,145,995 | United Kingdom | 28 Aug 2019, 13:44:28 UTC |
| 116 | John Napoli | 454 | 84,731 | International | 14 Oct 2020, 14:58:19 UTC |
| 117 | jeidler | 426 | 897,070 | Austria | 28 Jan 2020, 20:02:33 UTC |
| 118 | Raimund Barbeln | 423 | 85,450 | 23 Jan 2026, 19:19:59 UTC | |
| 119 | Aleksander Lodwich | 407 | 374,300 | 28 Feb 2025, 17:44:24 UTC | |
| 120 | brenchmark | 406 | 4,600 | United States | 23 May 2026, 22:34:39 UTC |
©2026 GAVIP-GC