| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 121 | UBT - wbiz | 95 | 36,577 | United Kingdom | 6 Oct 2023, 7:37:30 UTC |
| 122 | hunleyd | 91 | 208,299 | United States | 26 Apr 2021, 13:58:09 UTC |
| 123 | tazzduke | 91 | 380,587 | Australia | 24 Oct 2020, 3:27:29 UTC |
| 124 | Cashran | 86 | 339,400 | 25 Aug 2025, 12:30:52 UTC | |
| 125 | baracutio | 85 | 4,000 | 17 May 2025, 11:58:07 UTC | |
| 126 | Alexandre_Phan | 82 | 860,871 | France | 5 Feb 2024, 21:24:10 UTC |
| 127 | stoneageman | 82 | 112,541,700 | United Kingdom | 19 Jul 2020, 6:36:22 UTC |
| 128 | zelandonii | 71 | 1,090,732 | France | 28 Oct 2020, 21:54:39 UTC |
| 129 | amazing | 67 | 938,564 | Korea, South | 15 Sep 2019, 8:21:56 UTC |
| 130 | Skyman | 65 | 755,250 | Ukraine | 8 Nov 2020, 17:27:00 UTC |
| 131 | jave808 | 64 | 265,840 | Australia | 30 Mar 2021, 1:01:58 UTC |
| 132 | Sinalina | 64 | 5,800 | 1 Feb 2025, 14:41:38 UTC | |
| 133 | Dennis Kautz | 57 | 126,000 | Germany | 16 Dec 2020, 22:12:50 UTC |
| 134 | Ken_g6 | 55 | 59,200 | United States | 5 Mar 2025, 7:12:31 UTC |
| 135 | noderaser | 55 | 10,600 | United States | 11 Jun 2022, 20:52:45 UTC |
| 136 | [DPC] hansR | 54 | 2,749,705 | Netherlands | 3 Oct 2019, 8:50:04 UTC |
| 137 | Dingo | 50 | 1,791,392 | Australia | 4 Nov 2019, 23:48:49 UTC |
| 138 | Dirk Broer | 43 | 1,088,340 | British Virgin Islands | 24 Aug 2019, 0:58:17 UTC |
| 139 | Freewill | 43 | 13,065,197 | 21 Oct 2024, 23:09:50 UTC | |
| 140 | dthonon | 39 | 1,436,813 | 9 Aug 2021, 21:06:08 UTC |
©2025 GAVIP-GC