| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1781 | dichvusuachua289 | 0 | 0 | United States | 11 Apr 2026, 13:28:07 UTC |
| 1782 | waveplain8 | 0 | 0 | United States | 11 Apr 2026, 13:27:27 UTC |
| 1783 | combyacht0 | 0 | 0 | United States | 11 Apr 2026, 13:26:09 UTC |
| 1784 | sailormom5 | 0 | 0 | United States | 11 Apr 2026, 13:26:05 UTC |
| 1785 | thietbibaoho428 | 0 | 0 | United States | 11 Apr 2026, 13:25:19 UTC |
| 1786 | paintbanker4 | 0 | 0 | United States | 11 Apr 2026, 13:19:22 UTC |
| 1787 | Overlos39 | 0 | 0 | 11 Apr 2026, 13:18:04 UTC | |
| 1788 | Cliff76G2822 | 0 | 0 | Austria | 11 Apr 2026, 13:16:02 UTC |
| 1789 | thietbibaoho398 | 0 | 0 | United States | 11 Apr 2026, 13:15:43 UTC |
| 1790 | thietbibaoho434 | 0 | 0 | United States | 11 Apr 2026, 13:14:05 UTC |
| 1791 | japancrop09 | 0 | 0 | United States | 11 Apr 2026, 13:13:15 UTC |
| 1792 | congasing3 | 0 | 0 | United States | 11 Apr 2026, 13:12:42 UTC |
| 1793 | bridgerise6 | 0 | 0 | United States | 11 Apr 2026, 13:11:59 UTC |
| 1794 | neckweeder94 | 0 | 0 | United States | 11 Apr 2026, 13:11:38 UTC |
| 1795 | thietbibaoho386 | 0 | 0 | United States | 11 Apr 2026, 13:11:00 UTC |
| 1796 | daltondalton0 | 0 | 0 | United States | 11 Apr 2026, 13:09:55 UTC |
| 1797 | crossgreek07 | 0 | 0 | United States | 11 Apr 2026, 13:08:06 UTC |
| 1798 | quinlantroelsen4 | 0 | 0 | United States | 11 Apr 2026, 13:07:30 UTC |
| 1799 | mosleyvind18 | 0 | 0 | United States | 11 Apr 2026, 13:06:36 UTC |
| 1800 | thietbibaoho399 | 0 | 0 | United States | 11 Apr 2026, 13:06:11 UTC |
©2026 GAVIP-GC