| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 181 | gnalord | 12 | 773,951 | 16 Nov 2024, 21:31:24 UTC | |
| 182 | Ereignishorizont | 11 | 5,655,267 | 25 Jan 2025, 16:33:45 UTC | |
| 183 | Rantanplan | 10 | 251,308 | Germany | 29 Sep 2020, 14:28:28 UTC |
| 184 | Timothy Dickey | 9 | 80,103 | United States | 13 Dec 2019, 2:58:19 UTC |
| 185 | yoyo_rkn | 8 | 1,250,174 | 13 Sep 2019, 16:27:28 UTC | |
| 186 | Gunnar Hjern | 8 | 2,209,138 | Sweden | 30 Oct 2019, 13:15:22 UTC |
| 187 | Basti81 | 7 | 90,953 | 11 Jan 2022, 16:46:33 UTC | |
| 188 | Skillz | 6 | 13,483,982 | United States | 2 Jun 2021, 21:44:59 UTC |
| 189 | stratos412 | 6 | 99,214 | Greece | 16 Apr 2021, 19:40:06 UTC |
| 190 | eee9 | 5 | 15,250 | 26 Apr 2026, 8:05:40 UTC | |
| 191 | [AF] Kalianthys | 5 | 36,254,169 | Antarctica | 19 Dec 2020, 19:51:11 UTC |
| 192 | Technik007[CZ] | 5 | 1,014,053 | Czech Republic | 19 Nov 2024, 4:12:01 UTC |
| 193 | UZi | 4 | 185,658 | Germany | 17 Aug 2022, 18:43:19 UTC |
| 194 | Hayderbopper | 4 | 42,350 | 23 Oct 2025, 22:16:43 UTC | |
| 195 | boinc127 | 4 | 80,904 | 26 Oct 2025, 17:39:50 UTC | |
| 196 | [CSF] Christian Carquillat | 4 | 452,660 | France | 20 Oct 2024, 17:21:31 UTC |
| 197 | 8-bit Bulgarian microcomputer Pyldin-601 | 4 | 74,900 | Bulgaria | 2 May 2026, 4:44:34 UTC |
| 198 | Checco | 3 | 9,700 | International | 20 Aug 2025, 13:17:34 UTC |
| 199 | Yeti | 3 | 13,746,634 | 13 Mar 2024, 15:07:36 UTC | |
| 200 | Cliff307 | 3 | 10,200 | 25 May 2026, 12:49:18 UTC |
©2026 GAVIP-GC