| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2581 | calfwing69 | 0 | 0 | United States | 1 Oct 2026, 0:25:43 UTC |
| 2582 | locketslice8 | 0 | 0 | United States | 1 Oct 2026, 0:24:59 UTC |
| 2583 | helpthroat20 | 0 | 0 | United States | 1 Oct 2026, 0:24:44 UTC |
| 2584 | yewcow18 | 0 | 0 | United States | 1 Oct 2026, 0:19:36 UTC |
| 2585 | McLainHarder55 | 0 | 0 | United States | 1 Oct 2026, 0:19:18 UTC |
| 2586 | garlicpaper5 | 0 | 0 | United States | 1 Oct 2026, 0:18:53 UTC |
| 2587 | BrittanyDenm | 0 | 0 | United States | 1 Oct 2026, 0:18:08 UTC |
| 2588 | throatarch6 | 0 | 0 | United States | 1 Oct 2026, 0:14:02 UTC |
| 2589 | Lloyd54Williamson | 0 | 0 | United States | 1 Oct 2026, 0:06:41 UTC |
| 2590 | lilacpeace4 | 0 | 0 | United States | 1 Oct 2026, 0:05:01 UTC |
| 2591 | jeansseeder9 | 0 | 0 | United States | 1 Oct 2026, 0:03:57 UTC |
| 2592 | lindagrip16 | 0 | 0 | United States | 1 Oct 2026, 0:03:29 UTC |
| 2593 | bumperkey58 | 0 | 0 | United States | 1 Oct 2026, 0:02:34 UTC |
| 2594 | carprifle9 | 0 | 0 | United States | 30 Sep 2026, 23:57:56 UTC |
| 2595 | thietkeduonghoaxuan968 | 0 | 0 | United States | 30 Sep 2026, 23:57:49 UTC |
| 2596 | cancomb62 | 0 | 0 | United States | 30 Sep 2026, 23:55:56 UTC |
| 2597 | veindegree4 | 0 | 0 | United States | 30 Sep 2026, 23:53:51 UTC |
| 2598 | linencrown41 | 0 | 0 | United States | 30 Sep 2026, 23:51:18 UTC |
| 2599 | castcomb94 | 0 | 0 | United States | 30 Sep 2026, 23:47:00 UTC |
| 2600 | tankrecess3 | 0 | 0 | United States | 30 Sep 2026, 23:38:30 UTC |
©2026 GAVIP-GC