| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2601 | Matthiesen87Atkinson | 0 | 0 | United States | 1 Oct 2026, 1:28:05 UTC |
| 2602 | ratefat2 | 0 | 0 | United States | 1 Oct 2026, 1:21:46 UTC |
| 2603 | detailvessel57 | 0 | 0 | United States | 1 Oct 2026, 1:19:50 UTC |
| 2604 | musicmeal87 | 0 | 0 | United States | 1 Oct 2026, 1:19:03 UTC |
| 2605 | thietkeduonghoaxuan904 | 0 | 0 | United States | 1 Oct 2026, 1:17:49 UTC |
| 2606 | plowvase6 | 0 | 0 | United States | 1 Oct 2026, 1:16:35 UTC |
| 2607 | weaselwealth8 | 0 | 0 | United States | 1 Oct 2026, 1:16:14 UTC |
| 2608 | sledhorse84 | 0 | 0 | United States | 1 Oct 2026, 1:14:59 UTC |
| 2609 | sailgeorge1 | 0 | 0 | United States | 1 Oct 2026, 1:14:55 UTC |
| 2610 | heatarrow69 | 0 | 0 | United States | 1 Oct 2026, 1:13:59 UTC |
| 2611 | peenwillow66 | 0 | 0 | United States | 1 Oct 2026, 1:12:57 UTC |
| 2612 | peanutrock92 | 0 | 0 | United States | 1 Oct 2026, 1:12:01 UTC |
| 2613 | drainclover7 | 0 | 0 | United States | 1 Oct 2026, 1:09:59 UTC |
| 2614 | drumstreet5 | 0 | 0 | United States | 1 Oct 2026, 1:04:47 UTC |
| 2615 | russiabrick9 | 0 | 0 | United States | 1 Oct 2026, 1:04:38 UTC |
| 2616 | lisasmile94 | 0 | 0 | United States | 1 Oct 2026, 1:01:01 UTC |
| 2617 | Lin12Kragh | 0 | 0 | United States | 1 Oct 2026, 0:58:30 UTC |
| 2618 | browveil4 | 0 | 0 | United States | 1 Oct 2026, 0:57:34 UTC |
| 2619 | alleyattic55 | 0 | 0 | United States | 1 Oct 2026, 0:56:08 UTC |
| 2620 | headstick08 | 0 | 0 | United States | 1 Oct 2026, 0:47:05 UTC |
©2026 GAVIP-GC