| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2641 | McPhersonMcPherson77 | 0 | 0 | United States | 1 Oct 2026, 3:18:56 UTC |
| 2642 | squashlake5 | 0 | 0 | United States | 1 Oct 2026, 3:17:21 UTC |
| 2643 | tonguecougar7 | 0 | 0 | United States | 1 Oct 2026, 3:10:29 UTC |
| 2644 | spikeplate01 | 0 | 0 | United States | 1 Oct 2026, 3:10:04 UTC |
| 2645 | pumpgear71 | 0 | 0 | United States | 1 Oct 2026, 3:09:47 UTC |
| 2646 | leekview4 | 0 | 0 | United States | 1 Oct 2026, 3:08:40 UTC |
| 2647 | rotaterock28 | 0 | 0 | United States | 1 Oct 2026, 3:06:30 UTC |
| 2648 | Meldgaard63Balle | 0 | 0 | United States | 1 Oct 2026, 3:04:17 UTC |
| 2649 | swampheaven8 | 0 | 0 | United States | 1 Oct 2026, 3:04:03 UTC |
| 2650 | usebat9 | 0 | 0 | United States | 1 Oct 2026, 3:00:44 UTC |
| 2651 | thietkeduonghoaxuan941 | 0 | 0 | United States | 1 Oct 2026, 2:54:13 UTC |
| 2652 | tankershadow6 | 0 | 0 | United States | 1 Oct 2026, 2:52:56 UTC |
| 2653 | Fitzsimmons51Sinclair | 0 | 0 | United States | 1 Oct 2026, 2:51:01 UTC |
| 2654 | vancafe49 | 0 | 0 | United States | 1 Oct 2026, 2:50:12 UTC |
| 2655 | bangletime5 | 0 | 0 | United States | 1 Oct 2026, 2:47:40 UTC |
| 2656 | needtv99 | 0 | 0 | United States | 1 Oct 2026, 2:45:55 UTC |
| 2657 | bankerperch7 | 0 | 0 | United States | 1 Oct 2026, 2:41:12 UTC |
| 2658 | chainleg12 | 0 | 0 | United States | 1 Oct 2026, 2:40:02 UTC |
| 2659 | BarnesKirkeby0 | 0 | 0 | United States | 1 Oct 2026, 2:39:52 UTC |
| 2660 | flightsmoke88 | 0 | 0 | United States | 1 Oct 2026, 2:39:48 UTC |
©2026 GAVIP-GC