| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2721 | mondaytaurus8 | 0 | 0 | United States | 4 May 2026, 14:45:03 UTC |
| 2722 | irismaple19 | 0 | 0 | United States | 4 May 2026, 14:44:43 UTC |
| 2723 | gluemeter9 | 0 | 0 | United States | 4 May 2026, 14:44:43 UTC |
| 2724 | coatclub18 | 0 | 0 | United States | 4 May 2026, 14:44:39 UTC |
| 2725 | onionden6 | 0 | 0 | United States | 4 May 2026, 14:42:57 UTC |
| 2726 | agendaclaus5 | 0 | 0 | United States | 4 May 2026, 14:42:36 UTC |
| 2727 | avenuebroker1 | 0 | 0 | United States | 4 May 2026, 14:41:17 UTC |
| 2728 | doordesk1 | 0 | 0 | United States | 4 May 2026, 14:37:32 UTC |
| 2729 | wastenail5 | 0 | 0 | United States | 4 May 2026, 14:37:14 UTC |
| 2730 | shadecopper5 | 0 | 0 | United States | 4 May 2026, 14:36:40 UTC |
| 2731 | paildrive5 | 0 | 0 | United States | 4 May 2026, 14:36:36 UTC |
| 2732 | earfrance47 | 0 | 0 | United States | 4 May 2026, 14:35:48 UTC |
| 2733 | routerfork58 | 0 | 0 | United States | 4 May 2026, 14:33:48 UTC |
| 2734 | flutemath4 | 0 | 0 | United States | 4 May 2026, 14:33:26 UTC |
| 2735 | manhinhquangcao600 | 0 | 0 | United States | 4 May 2026, 14:31:56 UTC |
| 2736 | tongueitaly9 | 0 | 0 | United States | 4 May 2026, 14:31:42 UTC |
| 2737 | thomasswim4 | 0 | 0 | United States | 4 May 2026, 14:31:11 UTC |
| 2738 | kendopalm0 | 0 | 0 | United States | 4 May 2026, 14:28:34 UTC |
| 2739 | manhinhquangcao584 | 0 | 0 | United States | 4 May 2026, 14:27:47 UTC |
| 2740 | masschild6 | 0 | 0 | United States | 4 May 2026, 14:27:45 UTC |
©2026 GAVIP-GC