| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2881 | pigeonrouter3 | 0 | 0 | United States | 1 Oct 2026, 7:13:30 UTC |
| 2882 | gymstore13 | 0 | 0 | United States | 1 Oct 2026, 7:12:51 UTC |
| 2883 | DamHarrington3 | 0 | 0 | United States | 1 Oct 2026, 7:12:19 UTC |
| 2884 | fuentes01hamann | 0 | 0 | United States | 1 Oct 2026, 7:11:28 UTC |
| 2885 | hammer09noer | 0 | 0 | United States | 1 Oct 2026, 7:10:44 UTC |
| 2886 | tonjudo6 | 0 | 0 | United States | 1 Oct 2026, 7:10:31 UTC |
| 2887 | singletwist4 | 0 | 0 | United States | 1 Oct 2026, 7:09:26 UTC |
| 2888 | dahliawhale7 | 0 | 0 | United States | 1 Oct 2026, 7:09:26 UTC |
| 2889 | tilesack21 | 0 | 0 | United States | 1 Oct 2026, 7:08:46 UTC |
| 2890 | cheekspring03 | 0 | 0 | United States | 1 Oct 2026, 7:07:55 UTC |
| 2891 | klausen27donaldson | 0 | 0 | United States | 1 Oct 2026, 7:07:49 UTC |
| 2892 | resultparrot46 | 0 | 0 | United States | 1 Oct 2026, 7:07:35 UTC |
| 2893 | hornplate9 | 0 | 0 | United States | 1 Oct 2026, 7:06:54 UTC |
| 2894 | polowish6 | 0 | 0 | United States | 1 Oct 2026, 7:05:43 UTC |
| 2895 | kissshark3 | 0 | 0 | United States | 1 Oct 2026, 7:03:34 UTC |
| 2896 | hillcamel25 | 0 | 0 | United States | 1 Oct 2026, 7:01:37 UTC |
| 2897 | genderbread55 | 0 | 0 | United States | 1 Oct 2026, 6:59:16 UTC |
| 2898 | herringlindgren23 | 0 | 0 | United States | 1 Oct 2026, 6:58:54 UTC |
| 2899 | Noel19Shoemaker | 0 | 0 | United States | 1 Oct 2026, 6:57:53 UTC |
| 2900 | anttrade9 | 0 | 0 | United States | 1 Oct 2026, 6:55:30 UTC |
©2026 GAVIP-GC