| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2901 | juteblade54 | 0 | 0 | United States | 1 Oct 2026, 7:13:43 UTC |
| 2902 | pigeonrouter3 | 0 | 0 | United States | 1 Oct 2026, 7:13:30 UTC |
| 2903 | gymstore13 | 0 | 0 | United States | 1 Oct 2026, 7:12:51 UTC |
| 2904 | DamHarrington3 | 0 | 0 | United States | 1 Oct 2026, 7:12:19 UTC |
| 2905 | fuentes01hamann | 0 | 0 | United States | 1 Oct 2026, 7:11:28 UTC |
| 2906 | hammer09noer | 0 | 0 | United States | 1 Oct 2026, 7:10:44 UTC |
| 2907 | tonjudo6 | 0 | 0 | United States | 1 Oct 2026, 7:10:31 UTC |
| 2908 | singletwist4 | 0 | 0 | United States | 1 Oct 2026, 7:09:26 UTC |
| 2909 | dahliawhale7 | 0 | 0 | United States | 1 Oct 2026, 7:09:26 UTC |
| 2910 | tilesack21 | 0 | 0 | United States | 1 Oct 2026, 7:08:46 UTC |
| 2911 | cheekspring03 | 0 | 0 | United States | 1 Oct 2026, 7:07:55 UTC |
| 2912 | klausen27donaldson | 0 | 0 | United States | 1 Oct 2026, 7:07:49 UTC |
| 2913 | resultparrot46 | 0 | 0 | United States | 1 Oct 2026, 7:07:35 UTC |
| 2914 | hornplate9 | 0 | 0 | United States | 1 Oct 2026, 7:06:54 UTC |
| 2915 | polowish6 | 0 | 0 | United States | 1 Oct 2026, 7:05:43 UTC |
| 2916 | kissshark3 | 0 | 0 | United States | 1 Oct 2026, 7:03:34 UTC |
| 2917 | hillcamel25 | 0 | 0 | United States | 1 Oct 2026, 7:01:37 UTC |
| 2918 | genderbread55 | 0 | 0 | United States | 1 Oct 2026, 6:59:16 UTC |
| 2919 | herringlindgren23 | 0 | 0 | United States | 1 Oct 2026, 6:58:54 UTC |
| 2920 | Noel19Shoemaker | 0 | 0 | United States | 1 Oct 2026, 6:57:53 UTC |
©2026 GAVIP-GC