Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
301 | Tatadu | 0 | 270,559 | Poland | 26 Oct 2024, 14:42:18 UTC |
302 | TeeVeeEss | 0 | 1,132,663 | Netherlands | 13 Oct 2020, 19:20:45 UTC |
303 | ProDigit | 0 | 2,282,808 | United States | 24 Oct 2020, 9:12:38 UTC |
304 | LeonardoXXIV | 0 | 35,865 | International | 10 Oct 2021, 13:32:47 UTC |
305 | [AF>Belgique]Mamouth | 0 | 609,725 | Belgium | 29 Sep 2020, 8:18:39 UTC |
306 | Penguin | 0 | 2,629,251 | United States | 1 Oct 2019, 0:09:15 UTC |
307 | Michael Goetz | 0 | 373,326 | United States | 10 Sep 2019, 3:20:52 UTC |
308 | Karlsson | 0 | 200 | International | 3 Mar 2025, 21:32:01 UTC |
309 | hagakure | 0 | 9,000 | International | 16 Mar 2021, 13:22:14 UTC |
310 | Dataman | 0 | 1,256,430 | United States | 16 Sep 2019, 3:29:24 UTC |
311 | phoenicis | 0 | 5,190,830 | United Kingdom | 27 Sep 2020, 8:52:08 UTC |
312 | hoarfrost | 0 | 1,510,308 | Russia | 15 Sep 2019, 5:22:31 UTC |
313 | zunder1990 | 0 | 68,639 | International | 12 Jan 2021, 15:40:58 UTC |
314 | eiernacken1983 | 0 | 15,800 | 2 Apr 2021, 15:52:05 UTC | |
315 | [AF>Libristes]Maeda | 0 | 1,564 | 29 Mar 2022, 19:42:03 UTC | |
316 | [AF>Amis des Lapins] Xe120 | 0 | 733,818 | France | 14 Oct 2019, 6:43:32 UTC |
317 | kansei | 0 | 8,341 | International | 21 Dec 2024, 19:39:34 UTC |
318 | zombie67 [MM] | 0 | 5,050,401 | United States | 23 Aug 2019, 2:10:22 UTC |
319 | AriZonaMoon* | 0 | 8,223 | Norway | 14 Jan 2021, 23:12:06 UTC |
320 | Egon3 | 0 | 1,400 | International | 16 May 2025, 1:52:22 UTC |
©2025 GAVIP-GC