| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3561 | BeatrizPalmq | 0 | 0 | Australia | 1 Oct 2026, 15:43:15 UTC |
| 3562 | barvessel69 | 0 | 0 | United States | 1 Oct 2026, 15:43:11 UTC |
| 3563 | AlineTln7710 | 0 | 0 | Australia | 1 Oct 2026, 15:42:33 UTC |
| 3564 | tvtrail00 | 0 | 0 | United States | 1 Oct 2026, 15:42:27 UTC |
| 3565 | Valencia67Doherty | 0 | 0 | United States | 1 Oct 2026, 15:39:43 UTC |
| 3566 | sackcamel31 | 0 | 0 | United States | 1 Oct 2026, 15:39:41 UTC |
| 3567 | hubcapsharon67 | 0 | 0 | United States | 1 Oct 2026, 15:39:20 UTC |
| 3568 | malletsleep7 | 0 | 0 | United States | 1 Oct 2026, 15:38:33 UTC |
| 3569 | raventurkey80 | 0 | 0 | United States | 1 Oct 2026, 15:32:46 UTC |
| 3570 | FelipeDearin | 0 | 0 | Austria | 1 Oct 2026, 15:31:55 UTC |
| 3571 | porterdigger21 | 0 | 0 | United States | 1 Oct 2026, 15:29:54 UTC |
| 3572 | hubcaplip11 | 0 | 0 | United States | 1 Oct 2026, 15:29:42 UTC |
| 3573 | PaulinaLilli | 0 | 0 | Netherlands | 1 Oct 2026, 15:29:15 UTC |
| 3574 | geminiclock12 | 0 | 0 | United States | 1 Oct 2026, 15:29:05 UTC |
| 3575 | stewrat87 | 0 | 0 | United States | 1 Oct 2026, 15:29:03 UTC |
| 3576 | CathernLoftu | 0 | 0 | Austria | 1 Oct 2026, 15:28:02 UTC |
| 3577 | DollieMurtag | 0 | 0 | Belgium | 1 Oct 2026, 15:26:22 UTC |
| 3578 | partbeaver9 | 0 | 0 | United States | 1 Oct 2026, 15:24:22 UTC |
| 3579 | NormanHardin74 | 0 | 0 | United States | 1 Oct 2026, 15:21:18 UTC |
| 3580 | bluefifth36 | 0 | 0 | United States | 1 Oct 2026, 15:19:02 UTC |
©2026 GAVIP-GC