| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3621 | LisaAllard6 | 0 | 0 | United States | 1 Oct 2026, 15:54:02 UTC |
| 3622 | shiprouter8 | 0 | 0 | United States | 1 Oct 2026, 15:53:22 UTC |
| 3623 | peathing2 | 0 | 0 | United States | 1 Oct 2026, 15:53:10 UTC |
| 3624 | DongMattocks | 0 | 0 | United Kingdom | 1 Oct 2026, 15:52:50 UTC |
| 3625 | milepig1 | 0 | 0 | United States | 1 Oct 2026, 15:51:55 UTC |
| 3626 | ThaliaPonce | 0 | 0 | Maldives | 1 Oct 2026, 15:51:51 UTC |
| 3627 | AmadoWainsco | 0 | 0 | Brazil | 1 Oct 2026, 15:50:35 UTC |
| 3628 | ClayCorrie79 | 0 | 0 | Germany | 1 Oct 2026, 15:50:06 UTC |
| 3629 | SterlingY192 | 0 | 0 | Norway | 1 Oct 2026, 15:50:04 UTC |
| 3630 | TeresaMarler | 0 | 0 | Italy | 1 Oct 2026, 15:49:31 UTC |
| 3631 | TyroneHeighw | 0 | 0 | United Kingdom | 1 Oct 2026, 15:48:33 UTC |
| 3632 | NedKozlowski | 0 | 0 | El Salvador | 1 Oct 2026, 15:48:15 UTC |
| 3633 | Hyman4246686 | 0 | 0 | Canada | 1 Oct 2026, 15:48:15 UTC |
| 3634 | SabineSandov | 0 | 0 | Austria | 1 Oct 2026, 15:48:00 UTC |
| 3635 | ChristinMcNa | 0 | 0 | Norway | 1 Oct 2026, 15:47:52 UTC |
| 3636 | RosariaElean | 0 | 0 | Italy | 1 Oct 2026, 15:46:42 UTC |
| 3637 | FannieRohde | 0 | 0 | Austria | 1 Oct 2026, 15:45:24 UTC |
| 3638 | TresaLeger04 | 0 | 0 | Germany | 1 Oct 2026, 15:45:11 UTC |
| 3639 | KristiNeusta | 0 | 0 | Switzerland | 1 Oct 2026, 15:44:53 UTC |
| 3640 | BeatrizPalmq | 0 | 0 | Australia | 1 Oct 2026, 15:43:15 UTC |
©2026 GAVIP-GC