| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 441 | [AF>Libristes] Elorak | 0 | 1,496 | France | 19 Feb 2022, 10:04:37 UTC |
| 442 | manalog | 0 | 25 | Italy | 7 Apr 2020, 20:24:31 UTC |
| 443 | Magiceye04 | 0 | 556,000 | Antarctica | 29 Mar 2021, 19:23:44 UTC |
| 444 | Padure | 0 | 33,891 | 26 Jan 2022, 17:10:21 UTC | |
| 445 | [AF>France>TDM>Centre]Jeannot Le Tazon | 0 | 3,766 | France | 26 Apr 2021, 7:45:21 UTC |
| 446 | Macak | 0 | 7,000 | International | 9 Dec 2023, 17:24:55 UTC |
| 447 | sknd | 0 | 19,601 | Poland | 25 Sep 2019, 11:21:14 UTC |
| 448 | G_UK | 0 | 12,914 | United Kingdom | 19 Nov 2020, 22:04:14 UTC |
| 449 | tim1988b | 0 | 3,405 | Denmark | 6 Dec 2020, 19:50:18 UTC |
| 450 | nobbyyyy | 0 | 6,391 | 11 Dec 2020, 10:41:25 UTC | |
| 451 | Giorgio Cervati | 0 | 8,671 | International | 15 Dec 2020, 15:00:47 UTC |
| 452 | Typhen | 0 | 1,302 | 3 Aug 2021, 13:43:20 UTC | |
| 453 | amdk8 | 0 | 3,000 | Ukraine | 7 Nov 2024, 15:08:16 UTC |
| 454 | ywaltjs_ | 0 | 206,636 | France | 8 Jun 2024, 17:16:26 UTC |
| 455 | [AF>France>Est] Franek | 0 | 91,708 | France | 23 Mar 2021, 22:11:37 UTC |
| 456 | mickydl* | 0 | 806,896 | Germany | 15 Jan 2021, 1:22:14 UTC |
| 457 | SRMarchi | 0 | 600 | 3 Aug 2025, 17:31:07 UTC | |
| 458 | respawner | 0 | 861,505 | Germany | 24 Nov 2020, 14:52:08 UTC |
| 459 | Skivelitis2 | 0 | 1,000,007 | United States | 13 Sep 2019, 9:59:41 UTC |
| 460 | [SG-FC]DaMe | 0 | 37,738 | Germany | 31 Jul 2021, 14:44:56 UTC |
©2026 GAVIP-GC