Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
61 | BobCat13 | 1,732 | 756,099 | United States | 16 Feb 2022, 20:14:34 UTC |
62 | HausCTG | 1,624 | 66,725 | Germany | 19 Sep 2022, 8:21:54 UTC |
63 | Arkhenia | 1,518 | 979,592 | France | 22 Nov 2020, 13:22:24 UTC |
64 | Cruncher Pete | 1,488 | 2,639,134 | Australia | 27 Apr 2021, 12:17:24 UTC |
65 | Alexandre_Phan | 1,475 | 742,071 | France | 5 Feb 2024, 21:24:10 UTC |
66 | L@MiR | 1,456 | 737,642 | Libya | 26 Oct 2020, 14:59:38 UTC |
67 | JagDoc | 1,422 | 168,162 | Germany | 2 Apr 2021, 15:21:00 UTC |
68 | modesti | 1,370 | 459,061 | France | 21 Oct 2020, 13:55:10 UTC |
69 | Orange Kid | 1,346 | 2,200,590 | International | 30 Jan 2022, 12:34:25 UTC |
70 | Tamagoch | 1,314 | 485,125 | Ukraine | 21 Oct 2024, 12:44:13 UTC |
71 | Lutz Heinzel | 1,306 | 84,666 | International | 3 Jan 2025, 21:57:04 UTC |
72 | niparx | 1,242 | 212,600 | Lithuania | 17 Jan 2024, 1:42:38 UTC |
73 | Mumps [MM] | 1,226 | 1,077,690 | International | 25 Sep 2020, 3:00:20 UTC |
74 | Petrctale | 1,139 | 68,400 | United States | 1 Oct 2020, 19:04:49 UTC |
75 | Abruraspingi | 1,108 | 18,000 | 9 Dec 2024, 7:50:58 UTC | |
76 | Skyman | 1,072 | 191,850 | Ukraine | 8 Nov 2020, 17:27:00 UTC |
77 | Dave Studdert | 1,043 | 4,374,132 | Australia | 15 Dec 2024, 14:19:48 UTC |
78 | blue.cube | 1,021 | 13,400 | Hungary | 8 Oct 2020, 8:15:58 UTC |
79 | Matthias Lehmkuhl | 1,011 | 2,353,260 | Germany | 12 Oct 2020, 17:36:10 UTC |
80 | max95812 | 962 | 124,200 | International | 4 Apr 2025, 14:39:41 UTC |
©2025 GAVIP-GC