| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 61 | danilo61 | 1,715 | 659,059 | Italy | 24 Apr 2021, 17:41:34 UTC |
| 62 | ale4316 | 1,691 | 862,934 | Ukraine | 3 Oct 2019, 5:53:28 UTC |
| 63 | gnalord | 1,587 | 390,579 | 16 Nov 2024, 21:31:24 UTC | |
| 64 | MentalFS | 1,557 | 678,926 | Germany | 31 Oct 2024, 21:24:44 UTC |
| 65 | morse [E.R.] - BOINC.Italy | 1,552 | 69,200 | International | 21 Oct 2025, 18:15:43 UTC |
| 66 | Aleksander Lodwich | 1,506 | 306,400 | 28 Feb 2025, 17:44:24 UTC | |
| 67 | Matthias Lehmkuhl | 1,324 | 2,730,860 | Germany | 12 Oct 2020, 17:36:10 UTC |
| 68 | JagDoc | 1,299 | 345,562 | Germany | 2 Apr 2021, 15:21:00 UTC |
| 69 | ltfu | 1,275 | 77,800 | International | 27 Aug 2025, 0:15:21 UTC |
| 70 | JureTheMan77 | 1,230 | 213,187 | Slovenia | 12 Aug 2023, 16:31:10 UTC |
| 71 | Ereignishorizont | 1,205 | 5,622,967 | 25 Jan 2025, 16:33:45 UTC | |
| 72 | Krümel | 1,177 | 48,000 | 10 Nov 2025, 16:50:15 UTC | |
| 73 | [VENETO] Wizard83 | 1,131 | 49,000 | 14 Sep 2025, 18:51:02 UTC | |
| 74 | niparx | 1,114 | 368,600 | Lithuania | 17 Jan 2024, 1:42:38 UTC |
| 75 | Hadius Moonbottle | 1,097 | 905,381 | United Kingdom | 28 Aug 2019, 13:44:28 UTC |
| 76 | Spot T | 1,027 | 906,225 | Italy | 30 Nov 2020, 18:20:54 UTC |
| 77 | rilian | 1,015 | 730,834 | Ukraine | 20 Mar 2024, 17:35:56 UTC |
| 78 | sbo92 | 998 | 2,070,016 | International | 20 Sep 2024, 6:30:26 UTC |
| 79 | Facultad de Derecho | 940 | 4,110,104 | Colombia | 1 Jan 2021, 17:40:39 UTC |
| 80 | owensse | 912 | 2,969,960 | United States | 29 Oct 2020, 4:20:04 UTC |
©2025 GAVIP-GC