| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 81 | mlfh | 668 | 151,300 | International | 17 Apr 2026, 23:04:31 UTC |
| 82 | arkiss | 666 | 5,431,950 | Canada | 10 Sep 2019, 17:39:53 UTC |
| 83 | Owen Jiang | 653 | 22,000 | 3 Jul 2026, 7:01:14 UTC | |
| 84 | carlkidcrypto-bam | 624 | 65,900 | International | 28 Apr 2026, 13:04:55 UTC |
| 85 | [AF>France] kahowane | 623 | 93,150 | France | 19 May 2026, 23:11:21 UTC |
| 86 | Excudent | 607 | 132,200 | 9 May 2026, 20:33:31 UTC | |
| 87 | Jason Jung | 607 | 155,244 | United States | 16 Nov 2025, 18:20:52 UTC |
| 88 | ledav.net | 588 | 13,300 | Belgium | 16 Jul 2026, 22:09:59 UTC |
| 89 | Dongha Hwang | 586 | 3,729,726 | Korea, South | 29 Nov 2024, 4:04:04 UTC |
| 90 | pratherdude | 515 | 221,577 | International | 27 Apr 2022, 0:25:16 UTC |
| 91 | penyuan | 495 | 26,400 | International | 9 Apr 2025, 20:51:53 UTC |
| 92 | emeraldvalley.net | 494 | 139,500 | International | 11 Mar 2026, 3:59:02 UTC |
| 93 | Glenn | 483 | 50,700 | 8 May 2026, 18:53:17 UTC | |
| 94 | brenchmark | 458 | 173,850 | United States | 23 May 2026, 22:34:39 UTC |
| 95 | danilo61 | 455 | 1,013,389 | Italy | 24 Apr 2021, 17:41:34 UTC |
| 96 | sigmasirrus | 447 | 392,247 | 24 Dec 2024, 4:08:48 UTC | |
| 97 | ahferroin7 | 445 | 132,800 | International | 19 Jun 2024, 17:28:14 UTC |
| 98 | noderaser | 429 | 31,950 | United States | 11 Jun 2022, 20:52:45 UTC |
| 99 | T. Strider | 419 | 35,400 | 14 Aug 2025, 1:53:52 UTC | |
| 100 | philip-in-hongkong | 401 | 1,000,273 | 23 Sep 2019, 18:32:12 UTC |
©2026 GAVIP-GC