Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
81 | friedflopper | 1,410 | 136,400 | International | 24 Jun 2025, 9:59:33 UTC |
82 | Myszorek | 1,379 | 134,400 | Poland | 18 Feb 2024, 17:29:51 UTC |
83 | rilian | 1,341 | 546,834 | Ukraine | 20 Mar 2024, 17:35:56 UTC |
84 | niparx | 1,328 | 301,200 | Lithuania | 17 Jan 2024, 1:42:38 UTC |
85 | ampex189 | 1,113 | 2,825,600 | International | 17 Mar 2025, 20:58:22 UTC |
86 | Alexandre_Phan | 1,106 | 838,271 | France | 5 Feb 2024, 21:24:10 UTC |
87 | [AF] Kalianthys | 1,079 | 31,076,819 | Antarctica | 19 Dec 2020, 19:51:11 UTC |
88 | sigmasirrus | 1,048 | 178,926 | 24 Dec 2024, 4:08:48 UTC | |
89 | FritzB | 1,033 | 1,412,037 | 12 Nov 2020, 18:23:56 UTC | |
90 | dt23507 | 1,025 | 115,853 | International | 15 Dec 2022, 20:14:27 UTC |
91 | Dr Who Fan | 1,009 | 227,288 | United States | 6 Nov 2020, 6:10:48 UTC |
92 | Hogtied Tamara Bitch | 969 | 2,264,406 | Germany | 30 Dec 2020, 14:46:07 UTC |
93 | ColumPaget | 928 | 95,600 | International | 6 Aug 2021, 11:16:32 UTC |
94 | [AF>Amis des Lapins] Phil1966 | 894 | 201,227 | France | 7 Sep 2020, 17:24:54 UTC |
95 | [FVG] danieleg | 890 | 239,200 | Italy | 5 Jun 2025, 18:17:03 UTC |
96 | blue.cube | 775 | 82,600 | Hungary | 8 Oct 2020, 8:15:58 UTC |
97 | Lutz Heinzel | 765 | 125,866 | International | 3 Jan 2025, 21:57:04 UTC |
98 | danielpischö | 731 | 16,000 | 12 Aug 2025, 10:25:28 UTC | |
99 | Contact | 602 | 193,060 | Canada | 21 Aug 2019, 19:43:32 UTC |
100 | danilo61 | 589 | 555,059 | Italy | 24 Apr 2021, 17:41:34 UTC |
©2025 GAVIP-GC