| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 81 | mlfh | 1,977 | 78,350 | International | 17 Apr 2026, 23:04:31 UTC |
| 82 | BobCat13 | 1,942 | 1,434,592 | United States | 16 Feb 2022, 20:14:34 UTC |
| 83 | 8-bit Bulgarian microcomputer Pyldin-601 | 1,841 | 74,900 | Bulgaria | 2 May 2026, 4:44:34 UTC |
| 84 | pelpolaris | 1,626 | 1,579,874 | Norway | 17 Feb 2025, 3:31:06 UTC |
| 85 | Yeti | 1,543 | 13,746,634 | 13 Mar 2024, 15:07:36 UTC | |
| 86 | [AF>France] kahowane | 1,543 | 21,450 | France | 19 May 2026, 23:11:21 UTC |
| 87 | JagDoc | 1,528 | 729,958 | Germany | 2 Apr 2021, 15:21:00 UTC |
| 88 | dsmadz | 1,482 | 31,000 | International | 21 Apr 2026, 15:58:07 UTC |
| 89 | Alexandre_Phan | 1,381 | 1,014,180 | France | 5 Feb 2024, 21:24:10 UTC |
| 90 | macFishbone | 1,305 | 1,414,799 | International | 27 Nov 2024, 14:06:25 UTC |
| 91 | Glenn | 1,156 | 31,550 | 8 May 2026, 18:53:17 UTC | |
| 92 | emeraldvalley.net | 1,109 | 109,850 | International | 11 Mar 2026, 3:59:02 UTC |
| 93 | Egon Olsen | 1,107 | 1,193,154 | 4 Jan 2023, 8:28:45 UTC | |
| 94 | hunleyd | 1,077 | 308,563 | United States | 26 Apr 2021, 13:58:09 UTC |
| 95 | Orange Kid | 1,060 | 3,302,540 | International | 30 Jan 2022, 12:34:25 UTC |
| 96 | KetamiNO [YouTube] | 1,045 | 22,077,228 | Ukraine | 1 Aug 2022, 16:28:12 UTC |
| 97 | dzkoirn | 994 | 42,950 | International | 18 Apr 2026, 9:19:21 UTC |
| 98 | sigmasirrus | 930 | 355,947 | 24 Dec 2024, 4:08:48 UTC | |
| 99 | [VENETO] sabayonino | 877 | 1,060,952 | Italy | 24 Sep 2020, 20:42:38 UTC |
| 100 | rilian | 842 | 922,125 | Ukraine | 20 Mar 2024, 17:35:56 UTC |
©2026 GAVIP-GC