| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8421 | CooperV0737 | 0 | 0 | United States | 6 Oct 2026, 11:32:19 UTC |
| 8422 | cobwebwinter9 | 0 | 0 | United States | 6 Oct 2026, 11:32:17 UTC |
| 8423 | SabrinaDunaw | 0 | 0 | Australia | 6 Oct 2026, 11:32:16 UTC |
| 8424 | campfox51 | 0 | 0 | United States | 6 Oct 2026, 11:31:48 UTC |
| 8425 | cicekci3 | 0 | 0 | United States | 6 Oct 2026, 11:31:15 UTC |
| 8426 | slicecircle1 | 0 | 0 | United States | 6 Oct 2026, 11:30:05 UTC |
| 8427 | kroghberger41 | 0 | 0 | United States | 6 Oct 2026, 11:28:58 UTC |
| 8428 | DelphiaK0592 | 0 | 0 | Netherlands | 6 Oct 2026, 11:26:59 UTC |
| 8429 | RenateMarin | 0 | 0 | United States | 6 Oct 2026, 11:25:47 UTC |
| 8430 | TorresBering82 | 0 | 0 | United States | 6 Oct 2026, 11:25:46 UTC |
| 8431 | EricBeckenba | 0 | 0 | United States | 6 Oct 2026, 11:25:11 UTC |
| 8432 | bynumfoley2 | 0 | 0 | United States | 6 Oct 2026, 11:25:10 UTC |
| 8433 | MPBKimberley | 0 | 0 | Germany | 6 Oct 2026, 11:24:37 UTC |
| 8434 | KelleMerritt | 0 | 0 | Norway | 6 Oct 2026, 11:23:42 UTC |
| 8435 | dryertune9 | 0 | 0 | United States | 6 Oct 2026, 11:22:57 UTC |
| 8436 | JulianPaschk | 0 | 0 | Singapore | 6 Oct 2026, 11:22:53 UTC |
| 8437 | JacksonBackh | 0 | 0 | France | 6 Oct 2026, 11:22:33 UTC |
| 8438 | shipdraw2 | 0 | 0 | United States | 6 Oct 2026, 11:22:02 UTC |
| 8439 | LeonardoChan | 0 | 0 | Brazil | 6 Oct 2026, 11:21:32 UTC |
| 8440 | DarciGroth98 | 0 | 0 | United Kingdom | 6 Oct 2026, 11:21:23 UTC |
©2026 GAVIP-GC