| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8941 | pantrychain58 | 0 | 0 | United States | 6 Oct 2026, 21:22:49 UTC |
| 8942 | nervemist0 | 0 | 0 | United States | 6 Oct 2026, 21:22:42 UTC |
| 8943 | gearperu19 | 0 | 0 | United States | 6 Oct 2026, 21:22:38 UTC |
| 8944 | Munck08Goldstein | 0 | 0 | United States | 6 Oct 2026, 21:22:33 UTC |
| 8945 | quivernylon4 | 0 | 0 | United States | 6 Oct 2026, 21:21:46 UTC |
| 8946 | tramplier50 | 0 | 0 | United States | 6 Oct 2026, 21:21:46 UTC |
| 8947 | gumbongo1 | 0 | 0 | United States | 6 Oct 2026, 21:21:43 UTC |
| 8948 | RisagerCabrera45 | 0 | 0 | United States | 6 Oct 2026, 21:20:31 UTC |
| 8949 | hillback14 | 0 | 0 | United States | 6 Oct 2026, 21:19:48 UTC |
| 8950 | condorviolet3 | 0 | 0 | United States | 6 Oct 2026, 21:19:06 UTC |
| 8951 | RaahaugeBritt16 | 0 | 0 | United States | 6 Oct 2026, 21:18:31 UTC |
| 8952 | HviidGupta81 | 0 | 0 | United States | 6 Oct 2026, 21:17:45 UTC |
| 8953 | GoldmanHatfield9 | 0 | 0 | United States | 6 Oct 2026, 21:17:13 UTC |
| 8954 | yardasia39 | 0 | 0 | United States | 6 Oct 2026, 21:16:09 UTC |
| 8955 | bridgefather0 | 0 | 0 | United States | 6 Oct 2026, 21:15:06 UTC |
| 8956 | olivepoland2 | 0 | 0 | United States | 6 Oct 2026, 21:15:05 UTC |
| 8957 | switchdryer7 | 0 | 0 | United States | 6 Oct 2026, 21:14:55 UTC |
| 8958 | peaceasia9 | 0 | 0 | United States | 6 Oct 2026, 21:14:50 UTC |
| 8959 | condorgym2 | 0 | 0 | United States | 6 Oct 2026, 21:14:48 UTC |
| 8960 | BojesenCoyne7 | 0 | 0 | United States | 6 Oct 2026, 21:14:16 UTC |
©2026 GAVIP-GC