name | 5_30652 |
application | 5_Gaia@home |
created | 24 Oct 2024, 10:21:33 UTC |
canonical result | 322503 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
144768 | 6518 | 24 Oct 2024, 23:03:07 UTC | 24 Oct 2024, 23:50:18 UTC | Error while computing | 932.99 | 921.67 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
160778 | 6463 | 25 Oct 2024, 0:38:23 UTC | 25 Oct 2024, 7:53:33 UTC | Error while computing | 1,006.29 | 959.41 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
164050 | 266 | 25 Oct 2024, 8:03:44 UTC | 4 Nov 2024, 8:03:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
322503 | 4228 | 4 Nov 2024, 8:03:52 UTC | 5 Nov 2024, 16:14:39 UTC | Completed and validated | 10,676.05 | 10,676.05 | 200.00 | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC