name | 5_30714 |
application | 5_Gaia@home |
created | 24 Oct 2024, 10:22:18 UTC |
canonical result | 322431 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
145001 | 2496 | 25 Oct 2024, 2:18:22 UTC | 25 Oct 2024, 2:50:17 UTC | Error while computing | 1,753.50 | 683.57 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
161831 | 540 | 25 Oct 2024, 3:26:59 UTC | 25 Oct 2024, 3:49:32 UTC | Error while computing | 1,175.52 | 1,175.52 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
162235 | 6501 | 25 Oct 2024, 4:12:09 UTC | 4 Nov 2024, 4:12:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
322431 | 6515 | 4 Nov 2024, 4:28:11 UTC | 4 Nov 2024, 8:50:23 UTC | Completed and validated | 12,205.36 | 11,664.91 | 200.00 | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC