name | 5_33901 |
application | 5_Gaia@home |
created | 24 Oct 2024, 11:21:09 UTC |
canonical result | 341711 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
148432 | 2535 | 25 Oct 2024, 22:00:02 UTC | 26 Oct 2024, 0:06:01 UTC | Error while computing | 905.09 | 892.59 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
173513 | 6514 | 26 Oct 2024, 0:12:28 UTC | 26 Oct 2024, 3:27:27 UTC | Error while computing | 941.14 | 910.32 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
175364 | 6413 | 26 Oct 2024, 3:31:21 UTC | 5 Nov 2024, 3:31:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
341711 | 2749 | 5 Nov 2024, 3:40:15 UTC | 6 Nov 2024, 4:46:52 UTC | Completed and validated | 11,512.08 | 11,489.97 | 200.00 | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC