name | 5_34447 |
application | 5_Gaia@home |
created | 24 Oct 2024, 11:24:33 UTC |
canonical result | 340087 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
148663 | 2535 | 25 Oct 2024, 22:02:57 UTC | 26 Oct 2024, 1:06:02 UTC | Error while computing | 906.11 | 892.35 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174011 | 6413 | 26 Oct 2024, 1:15:10 UTC | 5 Nov 2024, 1:15:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
340087 | 6621 | 5 Nov 2024, 1:29:25 UTC | 6 Nov 2024, 8:17:32 UTC | Completed and validated | 9,549.22 | 9,461.82 | 200.00 | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC