name | 5_63432 |
application | 5_Gaia@home |
created | 26 Oct 2024, 20:45:26 UTC |
canonical result | 390063 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
193469 | 6463 | 27 Oct 2024, 14:49:13 UTC | 28 Oct 2024, 17:29:07 UTC | Error while computing | 3,881.11 | 3,768.61 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
214517 | 6594 | 28 Oct 2024, 17:41:59 UTC | 7 Nov 2024, 17:41:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
390063 | 6607 | 7 Nov 2024, 17:42:11 UTC | 8 Nov 2024, 20:02:27 UTC | Completed and validated | 11,624.38 | 11,516.36 | 200.00 | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC