| name | 4_1284660 |
| application | 4_Gaia@home |
| created | 29 Jan 2025, 1:53:05 UTC |
| canonical result | 3340311 |
| granted credit | 11.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3147746 | 7580 | 30 Jan 2025, 7:01:11 UTC | 9 Feb 2025, 7:01:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3340311 | 6776 | 9 Feb 2025, 7:01:18 UTC | 9 Feb 2025, 9:28:14 UTC | Completed and validated | 301.01 | 291.94 | 11.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC