| name | 6_201104 |
| application | 6_Gaia@home |
| created | 14 Nov 2025, 15:11:33 UTC |
| canonical result | 6689829 |
| granted credit | 200.00 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6515302 | 9000 | 16 Nov 2025, 10:07:27 UTC | 26 Nov 2025, 10:07:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6675646 | 8298 | 26 Nov 2025, 10:24:38 UTC | 27 Nov 2025, 10:28:05 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6689829 | 7941 | 27 Nov 2025, 10:34:58 UTC | 27 Nov 2025, 16:07:23 UTC | Completed and validated | 12,086.12 | 12,086.12 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC