| name | 7_19121 |
| application | 7_Gaia@home |
| created | 22 Jan 2026, 0:01:28 UTC |
| canonical result | 6787390 |
| granted credit | 303.16 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6765349 | 5460 | 23 Jan 2026, 3:59:04 UTC | 23 Jan 2026, 7:21:09 UTC | Error while computing | 2.05 | 0.00 | --- | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6784155 | 9224 | 23 Jan 2026, 7:28:25 UTC | 23 Jan 2026, 14:10:51 UTC | Aborted | 0.00 | 0.00 | --- | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6786273 | 4587 | 23 Jan 2026, 18:21:42 UTC | 23 Jan 2026, 19:35:59 UTC | Error while computing | 3.18 | 0.00 | --- | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6787390 | 7913 | 23 Jan 2026, 19:49:06 UTC | 24 Jan 2026, 15:44:57 UTC | Completed and validated | 23,176.05 | 23,075.06 | 303.16 | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC