| name | 7_33904 |
| application | 7_Gaia@home |
| created | 22 Jan 2026, 3:01:01 UTC |
| canonical result | 6789409 |
| granted credit | 165.35 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6780872 | 8569 | 24 Jan 2026, 14:00:12 UTC | 24 Jan 2026, 15:05:33 UTC | Error while computing | 301.72 | 3.86 | --- | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6789180 | 6978 | 24 Jan 2026, 15:24:57 UTC | 24 Jan 2026, 19:35:25 UTC | Error while computing | 2.10 | 0.00 | --- | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6789399 | 3268 | 24 Jan 2026, 20:01:55 UTC | 24 Jan 2026, 20:06:53 UTC | Error while computing | 115.28 | 3.11 | --- | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6789409 | 8438 | 24 Jan 2026, 20:42:28 UTC | 25 Jan 2026, 3:08:37 UTC | Completed and validated | 22,159.78 | 22,090.22 | 165.35 | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC