Name | 5_37470_2 |
Workunit | 114892 |
Created | 26 Oct 2024, 16:26:22 UTC |
Sent | 26 Oct 2024, 16:27:18 UTC |
Report deadline | 5 Nov 2024, 16:27:18 UTC |
Received | 26 Oct 2024, 21:30:05 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 4219 |
Run time | 3 hours 36 min 20 sec |
CPU time | 3 hours 14 min 15 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 4.32 GFLOPS |
Application version | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 4.72 MB |
Peak swap size | 17.15 GB |
Peak disk usage | 0.33 MB |
<core_client_version>7.18.1</core_client_version> <![CDATA[ <stderr_txt> 19:53:34 (8400): wrapper (7.15.26016): starting 19:53:34 (8400): wrapper (7.15.26016): starting 19:53:34 (8400): wrapper: running ../../projects/150.254.66.104_gaiaathome/5_gaia@home[20241023.2232]_x86_64-pc-linux-gnu () 23:29:53 (8400): 5_gaia@home[20241023.2232] exited; CPU time 10646.370984 23:29:53 (8400): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC