name | 5_37470 |
application | 5_Gaia@home |
created | 24 Oct 2024, 12:18:28 UTC |
canonical result | 180804 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
151883 | 6373 | 26 Oct 2024, 2:39:58 UTC | 26 Oct 2024, 15:15:07 UTC | Error while computing | 8,756.94 | 8,446.16 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
178505 | 6559 | 26 Oct 2024, 15:16:35 UTC | 26 Oct 2024, 16:26:20 UTC | Error while computing | 3,676.41 | 3,664.53 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
180804 | 4219 | 26 Oct 2024, 16:27:18 UTC | 26 Oct 2024, 21:30:05 UTC | Completed and validated | 12,980.78 | 11,655.77 | 200.00 | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC