| Name | 7_35771_2 |
| Workunit | 6240878 |
| Created | 24 Jan 2026, 19:29:48 UTC |
| Sent | 24 Jan 2026, 20:15:13 UTC |
| Report deadline | 3 Feb 2026, 20:15:13 UTC |
| Received | 25 Jan 2026, 18:05:42 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7032 |
| Run time | 6 hours 26 min 19 sec |
| CPU time | 6 hours 25 min 13 sec |
| Validate state | Valid |
| Credit | 200.00 |
| Device peak FLOPS | 2.38 GFLOPS |
| Application version | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 194.77 MB |
| Peak swap size | 91.48 GB |
| Peak disk usage | 7.32 MB |
<core_client_version>8.3.0</core_client_version> <![CDATA[ <stderr_txt> 11:39:10 (993024): wrapper (7.15.26016): starting 11:39:10 (993024): wrapper (7.15.26016): starting 11:39:10 (993024): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/7_gaia@home[20260120.1205]_x86_64-pc-linux-gnu () 18:05:28 (993024): 7_gaia@home[20260120.1205] exited; CPU time 16600.770128 18:05:28 (993024): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC