Name | Recent average credit | Country | |
---|---|---|---|
1) biodoc | 9,639,944 | 203,526.45 | United States |
2) mmonnin | 27,755,419 | 168,982.95 | United States |
3) Skillz | 5,137,148 | 83,574.54 | |
4) Fardringle | 8,003,319 | 38,434.01 | United States |
5) Orange Kid | 1,803,242 | 14,810.15 | International |
6) fuzzydice555 | 284,400 | 12,215.19 | |
7) ChelseaOilman | 50,046 | 4,523.93 | United States |
8) emoga | 4,535,011 | 2,772.48 | Canada |
9) xii5ku | 6,355,901 | 343.90 | None |
10) cellarnoise2 | 27,151 | 0.10 | |
11) crashtech | 1,315,273 | 0.10 | United States |
12) markfw | 2,841,691 | 0.09 | United States |
13) phoenicis | 5,190,830 | 0.09 | United Kingdom |
14) TAC [Founder] | 13,496 | 0.09 | None |
15) Skivelitis2 | 1,000,007 | 0.09 | United States |
16) 10esseeTony | 2,758,845 | 0.09 | United States |
17) James Bradley | 0 | 0.00 | |
18) rune-san | 0 | 0.00 | International |
19) Mardis | 0 | 0.00 |
©2024 GAVIP-GC