Name | Recent average credit | Country | |
---|---|---|---|
1) biodoc | 11,649,344 | 178,490.23 | United States |
2) mmonnin | 28,509,619 | 103,895.65 | United States |
3) Fardringle | 8,927,119 | 69,994.81 | United States |
4) Skillz | 5,767,348 | 59,723.57 | |
5) ChelseaOilman | 429,046 | 23,181.50 | United States |
6) fuzzydice555 | 461,200 | 13,602.03 | |
7) xii5ku | 6,431,101 | 7,267.24 | None |
8) Orange Kid | 1,803,242 | 4,122.18 | International |
9) emoga | 4,535,011 | 693.12 | Canada |
10) cellarnoise2 | 27,151 | 0.10 | |
11) crashtech | 1,315,273 | 0.10 | United States |
12) markfw | 2,841,691 | 0.09 | United States |
13) phoenicis | 5,190,830 | 0.09 | United Kingdom |
14) TAC [Founder] | 13,496 | 0.09 | None |
15) Skivelitis2 | 1,000,007 | 0.09 | United States |
16) 10esseeTony | 2,758,845 | 0.09 | United States |
17) James Bradley | 0 | 0.00 | |
18) rune-san | 0 | 0.00 | International |
19) Mardis | 0 | 0.00 |
©2024 GAVIP-GC