Name | Total credit | Country | |
---|---|---|---|
1) mmonnin | 32,973,271 | 990.29 | United States |
2) biodoc | 12,479,496 | 1,441.30 | United States |
3) ChelseaOilman | 10,202,294 | 0.10 | United States |
4) Fardringle | 10,073,333 | 0.08 | United States |
5) Skillz | 8,001,750 | 0.09 | |
6) xii5ku | 6,728,157 | 0.09 | None |
7) phoenicis | 5,190,830 | 0.09 | United Kingdom |
8) emoga | 4,535,011 | 0.09 | Canada |
9) crashtech![]() |
3,673,873 | 45,861.77 | United States |
10) markfw | 2,841,691 | 0.09 | United States |
11) 10esseeTony | 2,758,845 | 0.09 | United States |
12) fuzzydice555 | 2,269,889 | 0.08 | Hungary |
13) Orange Kid | 2,200,590 | 102.49 | International |
14) Skivelitis2 | 1,000,007 | 0.09 | United States |
15) Ken_g6 | 47,000 | 0.14 | United States |
16) cellarnoise2 | 27,151 | 0.10 | |
17) TAC [Founder] | 13,496 | 0.09 | None |
18) waffleironhead | 0 | 0.00 | |
19) James Bradley | 0 | 0.00 | |
20) rune-san | 0 | 0.00 | International |
©2025 GAVIP-GC