| name | 7_7876 |
| application | 7_Gaia@home |
| created | 21 Jan 2026, 20:50:43 UTC |
| canonical result | 6783669 |
| granted credit | 240.97 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6749002 | 9121 | 22 Jan 2026, 0:14:00 UTC | 22 Jan 2026, 12:32:11 UTC | Error while computing | 2.13 | 0.00 | --- | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6783521 | 9209 | 22 Jan 2026, 13:05:36 UTC | 22 Jan 2026, 19:12:04 UTC | Aborted | 0.00 | 0.00 | --- | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6783669 | 7032 | 22 Jan 2026, 19:17:01 UTC | 23 Jan 2026, 19:02:35 UTC | Completed and validated | 22,948.32 | 22,885.59 | 240.97 | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC